Canberra
Photo Credit: NatureSquare
Nations Capital, Lake Burley Griffin, Parliament House, Black Mountain, Brindabella Ranges, High Court, Australian War Memorial, Australian National University, Australian Institute of Sport, National Gallery, National Museum, National Library, Royal Military College, Australian Defence Force Academy, Politics, Tourism, Public Service, Museums, Art, NRL, Rugby Union, Hiking, Camping, Fishing, Mountain Biking, Bars, Restaurants, Nightlife, Sailing, Paddle Boating, Golf
Population: 367,000
Canberra – Rents as at Jul 2012
2 bed 1 bath – $350 – $650
3 bed 1 bath – $385 – $650
4 bed 2 bath – $480 – $1500
Canberra – House Prices at at Jul 2012
2 bed 1 bath – $300,000 – $600,000
3 bed 1 bath – $ 360,000– $1.050,000
4 bed 2 bath – $440,000 – $1.500,000
Climate data for Canberra Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 41.4 | 42.2 | 37.5 | 32.6 | 24.5 | 20.1 | 19.7 | 24.0 | 28.6 | 32.7 | 38.9 | 39.2 | 42.2 |
Average high °C | 28.0 | 27.1 | 24.5 | 20.0 | 15.6 | 12.3 | 11.4 | 13.0 | 16.2 | 19.4 | 22.7 | 26.1 | 19.7 |
Average low °C | 13.2 | 13.1 | 10.7 | 6.7 | 3.2 | 1.0 | −0.1 | 1.0 | 3.3 | 6.1 | 8.8 | 11.4 | 6.5 |
Record low °C | 1.8 | 3.0 | −1.1 | −3.7 | −7.5 | −8.5 | −10 | −8.5 | −6.4 | −3.3 | −1.8 | 1.1 | −1 |
Avg. Rainfall mm | 58.5 | 56.4 | 50.7 | 46.0 | 44.4 | 40.4 | 41.4 | 46.2 | 52.0 | 62.4 | 64.4 | 53.8 | 616. |
Avg. Rainy days | 7.3 | 6.7 | 6.9 | 7.3 | 8.4 | 9.8 | 10.5 | 11.1 | 10.2 | 10.4 | 9.8 | 7.8 | 106.2 |
Source: www.bom.gov.au |
+ There are no comments
Add yours