Albury Wodonga & Murray
Photo Credit: glennji
Murray River, Corowa, Lake Hume, Barooga, Culcairn, Henty, Holbrook, Howlong, Mulwala, Wonga Wetlands, Agriculture, Tourism, Manufacturing, University, AFL, Original Ettamogah Pub, Federation Style Buildings, Golf, Turf Club, Canoeing, Kayaking, Paintball, Wineries, Museums, Wildlife, Art Galleries, Cinemas, Horse Riding, Pubs, Cycling, Camping
Population: 122,584 (Albury/Wodonga SA3 ABS 2011)
Albury Wodonga – Rents as at Jul 2012
2 bed 1 bath – $140 – $370
3 bed 1 bath – $200 – $550
4 bed 2 bath – $280 – $610
Albury Wodonga – House Prices at at Jul 2012
2 bed 1 bath – $120,000 – $435,000
3 bed 1 bath – $159,000– $480,000
4 bed 2 bath – $239,000 – $1.450,000
Climate data for Albury Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.6 | 41.9 | 39.0 | 35.7 | 27.6 | 22.5 | 19.5 | 25.0 | 28.9 | 36.5 | 39.5 | 42.2 | 44.6 |
Average high °C | 31.2 | 30.9 | 27.6 | 22.7 | 17.8 | 13.9 | 13.0 | 14.8 | 17.7 | 21.2 | 25.4 | 28.8 | 22.1 |
Average low °C | 15.5 | 15.4 | 12.4 | 8.5 | 5.5 | 3.4 | 2.7 | 3.6 | 5.5 | 7.9 | 10.9 | 13.3 | 8.7 |
Record low °C | 5.8 | 5.8 | 3.0 | 0.5 | −3 | −4 | −4 | −4 | −1.4 | 0.4 | 2.2 | 5.0 | −4 |
Rainfall mm | 48.6 | 40.1 | 37.9 | 45.1 | 55.4 | 69.8 | 82.3 | 80.7 | 66.3 | 63.5 | 57.0 | 50.9 | 701.3 |
Avg. rainy days | 6.1 | 5.6 | 5.3 | 6.3 | 9.9 | 13.6 | 15.9 | 15.0 | 12.3 | 10.0 | 8.6 | 7.2 | 115.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours