Dubbo & Central NSW
Photo Credit: fireman_smoky
Capital of Inland NSW, Dunnedoo, Macquarie River, Coonabarabran, Gilgandra, Coonamble, Narrowmine, Cross Roads of NSW, Old Dubbo Gaol, Agriculture, Tourism, Dubbo Base Hospital, Taronga Western Plains Zoo, Wineries, Dundullimal Homestead, Skate Parks, BMX Track, Canoeing, Kayaking, Swimming, Golf, Ten Pin Bowling, Water Park, Cycling
Population: 67, 098 (Dubbo SA3 ABS 2011)
Dubbo Greater Region – Rents as at Aug 2012
2 bed 1 bath – $130 – $330
3 bed 1 bath – $210 – $400
4 bed 2 bath – $330 – $470
Dubbo Greater Region – House Prices at at Aug 2012
2 bed 1 bath – $40,000 – $440,000
3 bed 1 bath – $49,000– $800,000
4 bed 2 bath – $150,000 – $1.100,000
Climate data for Dubbo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.2 | 42.8 | 40.3 | 36.1 | 32.7 | 26.1 | 23.3 | 30.6 | 34.4 | 40.6 | 43.3 | 42.8 | 45.2 |
Average high °C | 33.0 | 32.1 | 29.4 | 24.8 | 19.8 | 16.0 | 15.2 | 17.3 | 20.8 | 25.1 | 29.0 | 31.9 | 24.5 |
Average low °C | 17.9 | 17.6 | 15.1 | 10.6 | 6.5 | 4.1 | 2.6 | 3.5 | 6.0 | 9.6 | 13.2 | 16.2 | 10.2 |
Record low °C | 6.1 | 6.7 | 3.9 | 0.0 | -3.2 | -5.6 | -6.7 | -5.2 | -4.2 | 0.0 | 1.4 | 3.3 | -6.7 |
Avg. Rainfall mm | 60.7 | 53.4 | 47.5 | 44.2 | 46.5 | 49.5 | 49.6 | 44.3 | 44.4 | 42.7 | 48.9 | 51.7 | 583.9 |
Avg. Rainy days | 5.9 | 5.4 | 5.1 | 4.7 | 6.1 | 8.1 | 7.9 | 7.4 | 6.7 | 6.8 | 6.1 | 5.8 | 76.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours