Far West & North Central NSW
Photo Credit: mikecogh
Broken Hill, Cobar, Outback, Lightning Ridge, Bourke, Brewarrina, Ivanhoe, Wentworth, Tourism, Zinc, Copper, Lead, Silver, Opals, BHP, Desert, Artists, Galleries, Tourism, Mad Max, Living Desert Reserve, Museums, Mining Tours, National Parks, Pro Hart, Golf, Aquatic Centre
Population: 46,415 ( Broken Hill- Bourke-Cobar SA3 ABS 2011)
Broken Hill/Cobar – Rents as at Aug 2012
2 bed 1 bath – $155 – $270
3 bed 1 bath – $160 – $400
4 bed 2 bath – $295 – $340
Broken Hill/Cobar – House Prices at at Aug 2012
2 bed 1 bath – $45,000 – $219,000
3 bed 1 bath – $49,000– $349,000
4 bed 2 bath – $99,000 – $550,000
Climate data for Broken Hill | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.3 | 44.5 | 41.3 | 35.4 | 28.5 | 31.9 | 25.1 | 31.0 | 37.0 | 39.0 | 43.5 | 44.2 | 45.3 |
Average high °C | 33.2 | 32.0 | 28.7 | 24.3 | 18.9 | 16.0 | 15.4 | 17.8 | 21.5 | 25.0 | 28.4 | 31.0 | 24.3 |
Average low °C | 19.0 | 18.5 | 15.1 | 11.2 | 7.7 | 5.5 | 4.8 | 5.7 | 8.5 | 11.5 | 14.7 | 17.0 | 11.6 |
Record low °C | -0.8 | 2.8 | -1.2 | -1.3 | -3.0 | -2.1 | -4.6 | -2.6 | -3.8 | 1.0 | 1.2 | 0.3 | -4.6 |
Avg. Rainfall mm | 29.1 | 20.3 | 21.4 | 19.9 | 20.3 | 14.7 | 18.5 | 18.1 | 21.4 | 26.1 | 21.9 | 21.9 | 254 |
Avg. Rainy days | 3.5 | 2.7 | 3.0 | 3.0 | 4.7 | 4.9 | 5.8 | 5.1 | 4.5 | 4.5 | 4.1 | 3.4 | 49.2 |
Source: www.bom.gov.au |
+ There are no comments
Add yours