Gosford & Central Coast
Photo Credit: gemb1
Avoca Beach, Terrigal, Umina, Brisbane Water, Budgewoi, The Entrance, Woy Woy, Toukley, Norah Head, Wyong, Tourism, Surf, Beaches, Swimming, Fishing, Boating, Diving, Kayaking, Golf, Segway, Paintball, National Parks, Skydive, Bushwalking, Camping, 4x4ing, Nightlife
Population: 312, 184 (Central Coast SA4 ABS 2011)
Central Coast – Rents as at Aug 2012
2 bed 1 bath – $195 – $550
3 bed 1 bath – $260 – $550
4 bed 2 bath – $330 – $1200
Central Coast – House Prices at at Aug 2012
2 bed 1 bath – $175,000 – $1.100,000
3 bed 1 bath – $245,000– $2.250,000
4 bed 2 bath – $260,000 – $3.800,000
Climate data for Gosford | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 43.8 | 43.0 | 40.1 | 32.9 | 28.0 | 25.0 | 25.5 | 29.3 | 36.1 | 38.0 | 41.8 | 43.0 | 43.8 |
Average high °C | 27.6 | 27.2 | 25.9 | 23.6 | 20.3 | 17.9 | 17.5 | 19.0 | 21.4 | 23.6 | 25.1 | 26.8 | 23.0 |
Average low °C | 16.8 | 17.2 | 15.4 | 11.9 | 8.3 | 6.5 | 4.7 | 5.4 | 7.7 | 10.7 | 13.2 | 15.3 | 11.1 |
Record low °C | 7.5 | 9.7 | 5.8 | 1.5 | 0.1 | -1.5 | -4.2 | -1.1 | -0.6 | 1.1 | 3.9 | 6.0 | -4.2 |
Avg. Rainfall mm | 132.8 | 153.2 | 149.4 | 138.6 | 118.3 | 130.5 | 80.3 | 73.0 | 68.8 | 85.2 | 92.0 | 104.1 | 1325.5 |
Avg. Rainy days | 11.3 | 11.0 | 11.5 | 11.3 | 10.5 | 10.4 | 9.3 | 8.4 | 8.5 | 9.4 | 10.1 | 10.1 | 121.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours