Goulburn & Southern Tablelands
Photo Credit: Mountain/\Ash
Australia’s First Inland City, The Big Merino, Wollondilly River, Mulwaree River, Bungonia, Lake Bathurst, Marulan, Tallong, Tarago, Towrang, Agriculture, National Parks, Cycling, Swimming, Brewery, Ghost Tour, Golf, Skate Park, Pubs, Wineries, Markets, Fishing
Population: 67,499 (Goulburn-Yass SA3 ABS 2011)
Goulburn – Rents as at Jul 2012
2 bed 1 bath – $185 – $265
3 bed 1 bath – $250 – $360
4 bed 2 bath – $330 – $460
Goulburn – House Prices at at Jul 2012
2 bed 1 bath – $130,000 – $530,000
3 bed 1 bath – $ 200,000– $450,000
4 bed 2 bath – $240,000 – $2.000,000
Climate data for Goulburn Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.4 | 39.6 | 35.9 | 30.7 | 24.4 | 20.7 | 18.4 | 24.1 | 27.1 | 31.3 | 39.9 | 38.6 | 40.4 |
Average high °C | 27.7 | 26.3 | 23.6 | 19.8 | 15.9 | 12.3 | 11.6 | 13.5 | 16.4 | 19.5 | 22.7 | 25.4 | 19.6 |
Average low °C | 12.6 | 12.8 | 9.9 | 5.5 | 2.6 | 1.3 | 0.3 | 0.6 | 3.2 | 5.3 | 8.3 | 10.6 | 6.1 |
Record low °C | 1.4 | 0.7 | -0.1 | -6.3 | -8.1 | -10.2 | -9.1 | -10.9 | -6.8 | -5.6 | -4.4 | -0.6 | -10.9 |
Avg. Rainfall mm | 44.2 | 53.9 | 36.8 | 22.2 | 34.4 | 52.6 | 34.6 | 36.5 | 46.6 | 53.4 | 58.3 | 55.7 | 529.2 |
Avg. Rainy days | 7.6 | 8.3 | 8.7 | 8.5 | 11.3 | 13.6 | 14.2 | 11.3 | 10.9 | 9.9 | 9.8 | 8.0 | 122.1 |
Source: www.bom.gov.au |
+ There are no comments
Add yours