Newcastle, Maitlands & Hunter
Photo Credit: lakemacman
Newcastle, Hunter Valley, Maitland, Singleton, Lake Macquarie, Barrington Tops, Dungog, Gloucester, Wine Country, Cessnock, Port Stephens, Kurri Kurri, Muswellbrook, Scone, Coal, Power Stations, Underground, Rail, Ports, Trail Riding, Moto x, 4×4, Surfing, Nightlife, Wineries, Rugby League, Soccer, Fishing, Beaches
Population: 644,279 (NSW gov)
NSW Government Hunter Region Link
Newcastle, Maitlands & Hunter Region – Rents as at Mar 2012
2 Bed 1 Bath – $ 200 – $ 500
3 Bed 1 Bath – $ 220 – $ 700
4 Bed 2 Bath – $ 300 – $ 800
Newcastle, Maitlands & Hunter Region – House Prices as at Mar 2012
2 Bed 1 Bath – $ 150,000 – $ 345,000
3 Bed 1 Bath – $ 160,000 – $ 830,000
4 Bed 2 Bath – $ 300,000 – $ 3.500,000
Climate data for Newcastle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 41.4 | 40.9 | 39.0 | 36.8 | 28.5 | 26.1 | 26.3 | 29.9 | 34.4 | 36.7 | 41.0 | 42.0 | 42.0 |
Average high °C | 25.6 | 25.4 | 24.7 | 22.8 | 20.0 | 17.5 | 16.7 | 18.0 | 20.2 | 22.1 | 23.5 | 24.9 | 21.8 |
Average low °C | 19.2 | 19.3 | 18.3 | 15.3 | 12.0 | 9.7 | 8.4 | 9.2 | 11.4 | 14.0 | 16.1 | 18.0 | 14.2 |
Record low °C | 12.0 | 10.3 | 11.1 | 7.4 | 4.7 | 3.0 | 1.8 | 3.3 | 5.0 | 6.5 | 7.2 | 11.0 | 1.8 |
Avg. Rainfall mm | 88.1 | 107.7 | 119.6 | 116.0 | 117.3 | 117.1 | 94.6 | 73.7 | 72.9 | 73.3 | 70.7 | 81.0 | 1134.0 |
Avg. Rainy days | 11.1 | 11.2 | 12.4 | 12.2 | 12.7 | 12.2 | 11.2 | 10.5 | 10.1 | 11.0 | 10.7 | 10.6 | 135.9 |
Source: www.bom.gov.au |
+ There are no comments
Add yours