Port Macquarie & Mid North Coast
Photo Credit: mikeraus51
Kempsey, Forster, Hastings River, Tuncurry, Taree, South West Rocks, Tourism, Agriculture, Forestry, Manufacturing, Beaches, National Parks, Surfing, Fishing, Boating, Wildlife, Wineries, Oysters, Indoor Rock Climbing, Bushwalking, Camping, Hiking, Golf
Population: 201,110 ( Mid North Coast NSW SA4 ABS 2011)
Port Macquarie-Hastings Council
Port Macquarie – Rents as at Aug 2012
2 bed 1 bath – $200 – $520
3 bed 1 bath – $260 – $405
4 bed 2 bath – $350 – $550
Port Macquarie – House Prices at at Aug 2012
2 bed 1 bath – $173,000 – $450,000
3 bed 1 bath – $230,000– $949,000
4 bed 2 bath – $300,000 – $950,000
Climate data for Port Macquarie Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.2 | 42.5 | 34.5 | 29.8 | 30.1 | 26.8 | 25.5 | 34.6 | 37.9 | 36.7 | 38.6 | 43.3 | 43.3 |
Average high °C | 27.5 | 27.6 | 26.3 | 24.1 | 21.4 | 19.4 | 18.7 | 20.1 | 22.5 | 23.8 | 24.9 | 26.5 | 23.6 |
Average low °C | 18.2 | 18.4 | 16.8 | 13.8 | 10.4 | 8.1 | 6.4 | 6.8 | 9.5 | 12.0 | 15.1 | 16.7 | 12.7 |
Record low °C | 9.5 | 10.6 | 7.9 | 5.0 | -1.6 | -2.9 | -3.0 | -1.2 | 1.6 | 2.0 | 4.3 | 8.0 | -3.0 |
Avg. Rainfall mm | 135.2 | 160.9 | 168.9 | 150.5 | 112.2 | 152.5 | 73.5 | 64.0 | 66.7 | 79.6 | 163.4 | 105.1 | 1427.4 |
Avg. Rainy days | 11.9 | 13.1 | 15.1 | 13.6 | 13.2 | 11.2 | 10.7 | 8.9 | 9.5 | 10.9 | 14.5 | 12.8 | 145.4 |
Source: www.bom.gov.au |
+ There are no comments
Add yours