Sydney
Photo Credit: dullhunk
The Harbour City, Bondi Beach, Opera House, Kings Cross, Harbour Bridge, Blue Mountains, Finance, Business, Tourism, Retail, Manufacturing, NRL, AFL, Cricket, Surf, Boating, Fishing, Cycling, Parks, Museums, Arts & Culture, Shopping, Beaches, National Parks, Live Music
Population: 4.391, 674 (Greater Sydney ABS 2011)
Sydney – Rents as at Jul 2012
2 bed 1 bath – $260 – $900
3 bed 1 bath – $280 – $1200
4 bed 2 bath – $310 – $1750
Sydney – House Prices at at Jul 2012
2 bed 1 bath – $190,000 – $1.300,000
3 bed 1 bath – $ 230,000– $2.200,000
4 bed 2 bath – $285,000 – $4.225,000
Climate data for Sydney | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.3 | 42.1 | 39.8 | 33.9 | 30.0 | 26.9 | 25.9 | 31.3 | 34.6 | 38.2 | 41.8 | 42.2 | 45.3 |
Average high °C | 25.9 | 25.8 | 24.7 | 22.4 | 19.4 | 16.9 | 16.3 | 17.8 | 20.0 | 22.1 | 23.6 | 25.2 | 21.7 |
Average low °C | 18.7 | 18.8 | 17.5 | 14.7 | 11.5 | 9.3 | 8.0 | 8.9 | 11.1 | 13.5 | 15.6 | 17.5 | 13.8 |
Record low °C | 10.6 | 9.6 | 9.3 | 7.0 | 4.4 | 2.1 | 2.2 | 2.7 | 4.9 | 5.7 | 7.7 | 9.1 | 2.1 |
Avg. Rainfall mm | 101.5 | 118.1 | 129.3 | 126.3 | 121.2 | 130.5 | 98.6 | 80.6 | 68.9 | 77.4 | 83.8 | 77.9 | 1213.2 |
Avg. rainy days | 12.2 | 12.4 | 13.5 | 12.8 | 13.2 | 12.5 | 11.2 | 10.4 | 10.6 | 11.7 | 11.7 | 11.5 | 143.7 |
Source: www.bom.gov.au |
+ There are no comments
Add yours