Tumut, Southern Highlands & Snowy
Photo Credit: photohome_uk
Bowral, Thredbo, Tumbarumba, Mittagong, Exeter, Jindabyne, Fitzroy Falls, Perisher, Berrima, Moss Vale, Bundanoon, Mt Kosciuszko, Tourism, Markets, Bush Walking, Cinema, Golf, History & Heritage, Horse Riding, Markets, Cycling, Museums, Shopping, National Parks, Cycling, Mountain Biking, Snowboarding, Snow Skiing, Thermal Pools, Caves, Wineries, The Man from Snowy River, Fishing, Camping
Population: 63,316 ( Southern Highlands & Snowy SA3 ABS 2011)
Tumut/Southern Highlands – Rents as at Aug 2012
2 bed 1 bath – $140 – $450
3 bed 1 bath – $190 – $520
4 bed 2 bath – $320 – $650
Tumut/Southern Highlands – House Prices at at Aug 2012
2 bed 1 bath – $140,000 – $1.300,000
3 bed 1 bath – $148,000– $2.175,000
4 bed 2 bath – $158,000 – $3.700,000
Climate data for Bowral | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.0 | 39.1 | 35.7 | 31.5 | 25.5 | 20.1 | 20.3 | 23.8 | 29.1 | 32.4 | 38.0 | 37.2 | 40.0 |
Average high °C | 25.4 | 24.5 | 22.4 | 19.3 | 15.4 | 12.4 | 11.5 | 13.4 | 16.2 | 19.0 | 21.4 | 23.8 | 18.7 |
Average low °C | 13.3 | 13.5 | 11.6 | 8.1 | 5.3 | 3.4 | 2.0 | 3.1 | 5.2 | 7.6 | 9.7 | 11.6 | 7.9 |
Record low °C | 2.1 | 1.8 | -0.7 | -2.2 | -6.3 | -8.2 | -11.2 | -6.1 | -5.7 | -2.6 | -2.2 | -1.4 | -11.2 |
Avg. Rainfall mm | 81.6 | 99.0 | 93.4 | 76.8 | 70.9 | 82.7 | 46.5 | 60.2 | 56.7 | 73.5 | 94.9 | 76.1 | 912.1 |
Avg. Rainy days | 13.6 | 13.3 | 13.4 | 11.0 | 11.4 | 11.2 | 10.1 | 9.6 | 10.3 | 12.0 | 13.6 | 12.6 | 142.1 |
Source: www.bom.gov.au |
+ There are no comments
Add yours