Wollongong
Photo Credit: AlexE.Proimos
The Gong, Grand Pacific Drive, Illawarra, Shell Harbour, Kiama, Helensburgh, Gerroa, Ports, Heavy Industry, Manufacturing, Steel, University, Beaches, NRL, Surf, Fishing, Boating, Canoeing, Kayaking, Sky Diving, WIN Stadium, Art Gallery, Tree Top Walk, Hang Gliding
Population: 120, 524 (Wollongong SA3 ABS 2011)
Wollongong – Rents as at Jul 2012
2 bed 1 bath – $220 – $630
3 bed 1 bath – $280 – $500
4 bed 2 bath – $430 – $850
Wollongong – House Prices at at Jul 2012
2 bed 1 bath – $210,000 – $660,000
3 bed 1 bath – $ 279,000– $700,000
4 bed 2 bath – $395,000 – $1.695,000
Climate data for Woollongong | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 43.7 | 39.5 | 37.1 | 32.2 | 28.0 | 24.4 | 23.9 | 26.0 | 33.0 | 37.7 | 39.4 | 38.3 | 43.7 |
Average high °C | 24.8 | 25.0 | 23.9 | 22.1 | 19.7 | 17.6 | 16.7 | 18.0 | 20.1 | 21.4 | 22.1 | 23.8 | 21.3 |
Average low °C | 19.0 | 19.3 | 18.0 | 15.5 | 13.1 | 11.0 | 10.1 | 10.5 | 12.5 | 13.9 | 15.7 | 17.4 | 14.7 |
Record low °C | 12.8 | 13.1 | 11.8 | 9.0 | 6.0 | 5.4 | 4.1 | 5.7 | 7.3 | 7.1 | 8.9 | 10.8 | 4.1 |
Avg. Rainfall mm | 61.7 | 149.3 | 96.2 | 101.7 | 89.7 | 104.8 | 88.5 | 86.5 | 60.3 | 81.1 | 93.3 | 71.0 | 1083.8 |
Avg. Rainy days | 12.2 | 13.3 | 13.5 | 10.4 | 9.6 | 10.2 | 9.6 | 8.4 | 9.5 | 11.8 | 13.1 | 12.3 | 133.9 |
Source: www.bom.gov.au |
+ There are no comments
Add yours