Bundaberg & Wide Bay Burnett
Photo Credit: yarra64
Bundy, Childers, Burnett River, Monto, Gayndah, Gin Gin, Biggenden, Eidsvold, Lady Elliot Island, Mt Perry, Great Barrier Reef, Agriculture, Sugar Industry, Tourism, Rum, Ginger Beer, Turtles, National Parks, Bowling, Fishing, Diving, Snorkelling, Boating, Camping, Bushwalking, Hiking, Markets, Beaches, Heritage & History, Museums, Wineries, Breweries, Cinema, Art Gallery
Population: 132,211 (Bundaberg & Burnett SA3 2012 ABS)
Bundaberg – Rents as at Aug 2012
2 Bed 1 Bath – $ 175 – $ 500
3 Bed 1 Bath – $ 210 – $ 475
4 Bed 2 Bath – $ 300 – $ 500
Bundaberg – House Prices as at Aug 2012
2 Bed 1 Bath – $ 145,000 – $ 980,000
3 Bed 1 Bath – $ 157,000 – $ 1.900,000
4 Bed 2 Bath – $ 239,000 – $ 2.000,000
Climate data for Bundaberg Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 37.1 | 37.7 | 36.5 | 33.0 | 30.4 | 28.8 | 29.0 | 31.1 | 33.2 | 35.8 | 35.7 | 37.6 | 37.7 |
Average high °C | 30.1 | 29.9 | 29.1 | 27.4 | 24.6 | 22.5 | 22.0 | 23.3 | 25.4 | 26.9 | 28.3 | 29.4 | 26.6 |
Average low °C | 21.4 | 21.5 | 19.9 | 17.5 | 14.1 | 11.6 | 10.2 | 10.9 | 13.7 | 16.6 | 18.8 | 20.5 | 16.4 |
Record low °C | 15.6 | 15.7 | 13.5 | 8.3 | 3.3 | 1.3 | 0.8 | 1.7 | 5.1 | 7.5 | 10.6 | 11.0 | 0.8 |
Avg. Rainfall mm | 171.7 | 160.3 | 112.7 | 58.1 | 69.1 | 51.8 | 41.7 | 35.3 | 37.8 | 71.2 | 87.3 | 130.4 | 1025.1 |
Avg. Rainy days | 12.4 | 12.9 | 11.7 | 9.0 | 8.4 | 6.6 | 6.1 | 5.3 | 5.6 | 8.2 | 9.4 | 10.5 | 106.1 |
Source: www.bom.gov.au |
+ There are no comments
Add yours