Cairns & Far North
Photo Credit: Tokuriki
Great Barrier Reef, Port Douglas, Tablelands, Daintree, Crocs, Kuranda, Mareeba, Cape Tribulation, Tropical Climate, Wet Season, Tourism, Agriculture, Fishing, National Parks, Swimming, Snorkelling, Waterfalls, Skydive, Rainforests, Snorkelling, Diving, Caves, Boating, 4×4, Trail Riding, Mountain Biking, Moto X, Beaches, Adventure
Population: 224,436 ( SA4 2011 ABS)
Cairns – Rents as at Jul 2012
2 Bed 1 Bath – $ 140 – $ 550
3 Bed 1 Bath – $ 240 – $ 600
4 Bed 2 Bath – $ 320 – $ 825
Cairns – House Prices as at Jul 2012
2 Bed 1 Bath – $ 123,000 – $ 1.200,000
3 Bed 1 Bath – $ 189,000 – $ 1.800,000
4 Bed 2 Bath – $ 249,000 – $ 2.500,000
Climate data for Cairns Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.4 | 38.9 | 37.7 | 36.8 | 31.3 | 30.8 | 30.1 | 31.4 | 33.9 | 36.0 | 37.2 | 40.5 | 40.5 |
Average high °C | 31.4 | 31.2 | 30.6 | 29.2 | 27.6 | 26.0 | 25.7 | 26.6 | 28.1 | 29.5 | 30.6 | 31.4 | 29.0 |
Average low °C | 23.7 | 23.8 | 23.1 | 21.6 | 19.9 | 17.8 | 17.1 | 17.4 | 18.7 | 20.6 | 22.3 | 23.4 | 20.8 |
Record low °C | 18.2 | 17.9 | 17.7 | 13.0 | 10.1 | 6.2 | 7.3 | 7.8 | 11.1 | 12.4 | 14.6 | 17.1 | 6.2 |
Avg. Rainfall mm | 396.3 | 455.3 | 427.7 | 196.5 | 90.2 | 45.5 | 29.3 | 27.3 | 34.0 | 46.8 | 94.8 | 180.7 | 2026.5 |
Avg. Rainy days | 18.3 | 19.0 | 19.3 | 17.7 | 13.6 | 9.5 | 8.8 | 7.9 | 7.6 | 8.3 | 10.5 | 13.8 | 154.3 |
Source: www.bom.gov.au |
+ There are no comments
Add yours