Gladstone & Central QLD
Photo: Boyne River
Gladstone, Tannum Sands, Boyne Island, Biloela, Moura, Agnes Waters, LNG, Coal, Alumina, Aluminum, Cement, Power Station, Curtis Island, Fishing, Hunting, Camping, Heron Island, Great Barrier Reef, Trial riding, Moto x, 4×4, Drag strip, Surf (just), Kite Surfing, Cinemas.
Population: 60316 (2010)
Gladstone Regional Council link
Gladstone Greater Region – Rents as at Feb 2013
2 Bed 1 Bath – $170 – $840
3 Bed 1 Bath – $200 – $850
4 Bed 2 Bath – $250 – $850
Gladstone Greater
Region – House Prices as at May 2014
2 Bed 1 Bath – $179,000 – $1,100,000
3 Bed 1 Bath – $198,000 – $1,990,000
4 Bed 2 Bath – $220,000 – $1,500,000
Climate data for Gladstone Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 37.4 | 35.5 | 41.0 | 33.7 | 30.4 | 29.9 | 29.6 | 31.9 | 32.7 | 35.9 | 36.7 | 39.3 | 41.0 |
Average high °C | 30.7 | 30.5 | 29.8 | 28.0 | 25.6 | 23.3 | 22.9 | 23.7 | 25.9 | 27.5 | 28.7 | 30.0 | 27.2 |
Average low °C | 23.0 | 23.0 | 21.7 | 19.0 | 15.4 | 13.2 | 11.7 | 12.6 | 15.6 | 18.6 | 20.5 | 22.1 | 18.0 |
Record low °C | 18.0 | 17.0 | 15.0 | 8.7 | 4.9 | 5.2 | 5.0 | 3.5 | 7.2 | 11.0 | 11.0 | 16.7 | 3.5 |
Avg. Rainfall mm | 111.8 | 183.9 | 71.1 | 43.4 | 34.1 | 42.6 | 26.3 | 36.6 | 32.1 | 59.2 | 59.3 | 121.0 | 819.1 |
Avg. Rainy days | 11.1 | 12.1 | 8.2 | 5.8 | 5.3 | 6.3 | 4.6 | 4.4 | 4.3 | 7.2 | 7.7 | 10.4 | 87.4 |
Source: www.bom.gov.au |
+ There are no comments
Add yours