Gold Coast
Photo Credit: Archmage01
Surfers Paradise, Coolangatta, Broadbeach, Southport, Robina, Nerang, Burleigh Heads, Tourism, Construction, Surf, 4×4, Trail Riding, Moto X, Swimming, Hiking, National Parks, Boating, Fishing, Shopping, Nightlife, Cafes, Restaurants, Cycling, Mountain Biking, Sky Diving, Go Karting, Markets
Population: 507,642 (Gold Coast SA4 ABS 2012)
Gold Coast – Rents as at Jul 2012
2 Bed 1 Bath – $160 – $450
3 Bed 1 Bath – $200 – $550
4 Bed 2 Bath – $270 – $750
Gold Coast – House Prices as at Jul 2012
2 Bed 1 Bath – $180,000 – $2.500,000
3 Bed 1 Bath – $279,000 – $2.200,000
4 Bed 2 Bath – $375,000 – $4.900,000
Climate data for Coolangatta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 35.9 | 40.0 | 33.4 | 31.7 | 28.8 | 27.5 | 26.9 | 31.7 | 32.7 | 35.6 | 37.9 | 38.0 | 40.0 |
Average high °C | 28.2 | 28.1 | 27.1 | 25.3 | 23.0 | 20.9 | 20.5 | 21.3 | 23.1 | 24.3 | 25.7 | 27.1 | 24.6 |
Average low °C | 20.9 | 20.9 | 19.6 | 17.0 | 14.0 | 11.3 | 10.2 | 10.5 | 13.4 | 15.9 | 18.1 | 19.7 | 16.0 |
Record low °C | 13.8 | 15.0 | 12.7 | 7.3 | 1.2 | 1.5 | -0.1 | 0.6 | 3.0 | 6.3 | 9.3 | 12.5 | -0.1 |
Avg. Rainfall mm | 154.7 | 168.7 | 173.0 | 144.6 | 129.8 | 74.6 | 74.6 | 59.6 | 41.1 | 98.0 | 131.6 | 155.1 | 1504.1 |
Avg.Rainy days | 14.7 | 15.6 | 17.4 | 16.3 | 15.1 | 13.1 | 10.0 | 8.4 | 8.4 | 10.4 | 12.8 | 13.6 | 155.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours