Hervey Bay & Fraser Coast
Photo Credit: kevgibbo
Fraser Island, Maryborough, Tin Can Bay, Burrum Heads, Great Sandy Strait, Torquay, Mary River, Rainbow Beach, Tiaro, Swimming, 4x4ing, Trail Riding, Fishing, Bushwalking, National Parks, Whale Watching, Boating, Skydive, Kayaking, Canoeing, Parasailing, Go Karting, Skate Parks
Population: 95,312 (Fraser Coast LGA 2011 ABS)
Fraser Coast – Rents as at Aug 2012
2 Bed 1 Bath – $ 180 – $ 350
3 Bed 1 Bath – $ 200 – $ 385
4 Bed 2 Bath – $ 230 – $ 450
Fraser Coast – House Prices as at Aug 2012
2 Bed 1 Bath – $ 210,000 – $ 990,000
3 Bed 1 Bath – $220,000 – $ 1.800,000
4 Bed 2 Bath – $ 255,000 – $ 3.000,000
Climate data for Hervey Bay Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 35.2 | 34.5 | 33.7 | 31.1 | 29.6 | 27.6 | 26.1 | 28.4 | 30.1 | 33.0 | 33.8 | 35.1 | 35.2 |
Average high °C | 29.9 | 30.1 | 28.9 | 26.9 | 24.1 | 21.8 | 21.6 | 22.5 | 24.8 | 26.4 | 27.9 | 29.2 | 26.2 |
Average low °C | 21.9 | 22.2 | 20.5 | 17.9 | 14.0 | 11.8 | 9.9 | 10.6 | 14.2 | 17.1 | 19.1 | 21.1 | 16.7 |
Record low °C | 16.0 | 17.6 | 15.6 | 7.0 | 4.0 | 1.8 | -1.2 | -0.1 | 5.0 | 8.3 | 9.1 | 14.0 | -1.2 |
Avg. Rainfall mm | 145.7 | 136.6 | 134.2 | 74.5 | 99.2 | 90.8 | 49.2 | 63.1 | 43.3 | 76.4 | 67.8 | 153.7 | 1119.2 |
Avg. Rainy days | 12.9 | 12.5 | 16.8 | 16.0 | 16.8 | 16.2 | 11.4 | 9.1 | 9.0 | 8.5 | 10.6 | 11.8 | 151.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours