Somerset & Lockyer
Photo Credit: tatejohnson
Gatton, Esk, Kilcoy, Brisbane River, Toogoolawah, Laidley, Lake Wivenhoe, Lake Somerset, Moore, Jimna, “Food Bowl”, Agriculture, Tourism, Sky Diving, Water Skiing, Wake Boarding, Boating, Canoeing, Fishing, Bushwalking, Camping, Lakes, Dams, Trail Riding, Moto x, 4x4ing
Population: 56,593 (Somerset/Lockyer Valley LGA 2011 ABS)
Lockyer Valley Regional Council
Somerset/Lockyer – Rents as at Aug 2012
2 Bed 1 Bath – $ 190 – $ 265
3 Bed 1 Bath – $ 250 – $ 390
4 Bed 2 Bath – $ 320 – $ 450
Somerset/Lockyer – House Prices as at Aug 2012
2 Bed 1 Bath – $ 175,000 – $ 585,000
3 Bed 1 Bath – $180,000 – $ 1.600,000
4 Bed 2 Bath – $ 250,000 – $ 2.400,000
Climate data for Gatton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.5 | 42.0 | 39.5 | 37.4 | 33.7 | 28.9 | 29.0 | 37.9 | 38.5 | 41.0 | 42.8 | 42.0 | 44.5 |
Average high °C | 31.5 | 30.7 | 29.5 | 27.1 | 23.7 | 21.1 | 20.7 | 22.4 | 25.5 | 28.1 | 30.1 | 31.3 | 26.8 |
Average low °C | 19.1 | 19.0 | 17.3 | 13.7 | 10.1 | 7.6 | 6.2 | 6.7 | 9.5 | 13.2 | 16.0 | 18.1 | 13.0 |
Record low °C | 12.0 | 8.3 | 6.7 | 3.2 | -0.2 | -2.4 | -5.6 | -1.9 | 0.0 | 4.3 | 6.3 | 8.8 | -5.6 |
Avg. Rainfall mm | 110.9 | 100.3 | 78.3 | 49.4 | 46.0 | 42.4 | 37.5 | 27.1 | 35.4 | 65.4 | 79.2 | 100.5 | 771.5 |
Avg.Rainy days | 10.2 | 10.0 | 9.8 | 6.8 | 6.5 | 5.7 | 5.4 | 5.2 | 5.4 | 7.6 | 8.4 | 9.6 | 90.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours