Sunshine Coast
Photo Credit: cofiem
Maroochydore, Mooloolaba, Noosa, Nambour, Caloundra, Kawana, Buderim, Maleny, Tourism, Agriculture, Construction, Surf, 4×4, Trail Riding, Moto X, Swimming, Hiking, National Parks, Boating, Fishing, Shopping, Nightlife, Cafes, Restaurants, Cycling, Mountain Biking, Sky Diving, Go Karting, Australia Zoo
Population: 306,909 (Sunshine Coast SA4 ABS 2012)
Sunshine Coast Regional Council
Sunshine Coast – Rents as at Jul 2012
2 Bed 1 Bath – $160 – $450
3 Bed 1 Bath – $200 – $550
4 Bed 2 Bath – $270 – $750
Sunshine Coast – House Prices as at Jul 2012
2 Bed 1 Bath – $180,000 – $2.500,000
3 Bed 1 Bath – $279,000 – $2.200,000
4 Bed 2 Bath – $375,000 – $4.900,000
Climate data for Sunshine Coast Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 38.7 | 38.7 | 33.8 | 33.5 | 29.6 | 28.3 | 27.7 | 35.0 | 34.1 | 37.0 | 37.5 | 38.4 | 38.7 |
Average high °C | 28.6 | 28.7 | 27.6 | 25.8 | 23.3 | 21.2 | 20.8 | 21.8 | 24.1 | 25.4 | 26.8 | 28.0 | 25.2 |
Average low °C | 21.2 | 21.3 | 19.9 | 17.0 | 13.6 | 11.3 | 9.4 | 9.9 | 12.9 | 15.6 | 17.9 | 19.8 | 15.8 |
Record low °C | 14.5 | 14.4 | 10.9 | 7.8 | 3.5 | 1.5 | -0.7 | 1.4 | 3.4 | 7.9 | 5.7 | 10.0 | -0.7 |
Avg. Rainfall mm | 150.4 | 183.5 | 161.3 | 160.3 | 164.5 | 118.5 | 68.8 | 80.6 | 56.1 | 78.9 | 87.8 | 165.0 | 1476.2 |
Avg.Rainy days | 15.1 | 14.9 | 16.2 | 16.5 | 17.1 | 15.9 | 12.9 | 10.9 | 10.5 | 11.0 | 9.9 | 13.7 | 164.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours