Townsville & Northern QLD
Photo Credit: jezuez471
Charters Towers, Ross River, Great Barrier Reef, Magnetic Island, Tourism, Mineral Refineries, Agriculture, Sugar Industry, Port, Army Barracks, James Cook University, Fishing, Boating, Diving, Snorkeling, National Parks, North Qld Cowboys, NRL, Tropical Climate, Crocs, Beaches, 4x4ing, Trail Riding
Population: 217,897 ( SA4 2011 ABS)
Townsville – Rents as at Aug 2012
2 Bed 1 Bath – $ 190 – $ 770
3 Bed 1 Bath – $ 230 – $ 650
4 Bed 2 Bath – $ 310 – $ 675
Townsville – House Prices as at Aug 2012
2 Bed 1 Bath – $ 175,000 – $ 995,000
3 Bed 1 Bath – $ 220,000 – $ 2.000,000
4 Bed 2 Bath – $ 255,000 – $ 2.565,000
Climate data for Townsville Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.3 | 42.7 | 37.6 | 35.8 | 32.2 | 32.2 | 31.6 | 33.3 | 36.5 | 37.1 | 41.0 | 42.1 | 44.3 |
Average high °C | 31.3 | 31.0 | 30.7 | 29.6 | 27.6 | 25.6 | 25.1 | 26.0 | 27.7 | 29.4 | 30.7 | 31.5 | 28.8 |
Average low °C | 24.3 | 24.1 | 22.9 | 20.6 | 17.6 | 14.6 | 13.6 | 14.7 | 17.4 | 20.7 | 22.9 | 24.1 | 19.8 |
Record low °C | 18.7 | 17.9 | 16.7 | 10.9 | 6.2 | 4.4 | 3.5 | 1.1 | 7.7 | 8.2 | 14.1 | 17.9 | 1.1 |
Avg. Rainfall mm | 276.4 | 307.1 | 191.4 | 65.9 | 32.9 | 20.6 | 14.9 | 16.1 | 10.8 | 24.8 | 59.6 | 132.4 | 1156.1 |
Avg.Rainy days | 14.7 | 15.7 | 12.8 | 7.9 | 5.9 | 4.1 | 3.0 | 2.7 | 2.5 | 4.9 | 7.3 | 9.9 | 91.4 |
Source: www.bom.gov.au |
+ There are no comments
Add yours