Mt Gambier & Limestone Coast
Photo Credit: welix
Blue Lake City, The Shipwreck Coast, The Big Lobster, Coorong, Bordertown, Naracoorte, Penola, Robe, Southern Ocean, Tourism, Golf, History & Heritage, National Parks, 4×4, Fishing, Boating, Wineries, Lighthouses, Beachport Jetty, Naracoorte Cave, Golf, Fossils, Beaches, Surfing, Snorkelling, Diving
Population: 63.077 (Limestone Coast SA3 2011 ABS)
Mt Gambier– Rents as at Jul 2012
2 Bed 1 Bath – $115 – $330
3 Bed 1 Bath – $135– $300
4 Bed 2 Bath – $320 – $320
Mt Gambier – House Prices as at Jul 2012
2 Bed 1 Bath – $90,000 – $360,000
3 Bed 1 Bath – $90,000 – $525,000
4 Bed 2 Bath – $209,000 – $825,000
Climate data for Mt Gambier | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 43.6 | 43.6 | 41.3 | 35.0 | 28.5 | 21.6 | 22.4 | 26.6 | 32.2 | 33.3 | 41.2 | 43.3 | 43.6 |
Average high °C | 25.2 | 25.1 | 23.1 | 19.5 | 16.1 | 13.8 | 13.2 | 14.1 | 15.8 | 17.9 | 20.4 | 22.9 | 18.9 |
Average low °C | 11.1 | 11.7 | 10.5 | 8.7 | 7.3 | 5.7 | 5.2 | 5.5 | 6.3 | 7.1 | 8.4 | 9.9 | 8.1 |
Record low °C | 1.4 | 2.8 | 0.0 | -1.8 | -2.8 | -3.9 | -3.9 | -2.6 | -3.4 | -1.6 | -0.8 | 1.2 | -3.9 |
Avg. Rainfall mm | 27.2 | 26.1 | 35.4 | 54.9 | 70.2 | 83.5 | 98.9 | 95.1 | 72.9 | 61.5 | 47.2 | 38.9 | 711.4 |
Avg.Rainy days | 8.5 | 7.8 | 10.9 | 14.2 | 18.2 | 19.7 | 21.7 | 21.5 | 19.2 | 17.0 | 13.3 | 11.7 | 183.7 |
Source: www.bom.gov.au |
+ There are no comments
Add yours