Riverland & Murray Mallee
Photo Credit: ibsut
Murray River, Renmark, Murray Bridge, Loxton, Lake Alexandrina, Waikerie, Mannum, Goolwa, Morgan, Berri, Agriculture, Tourism, Houseboating, Fishing, Golf, Bushwalking, Swimming, Gliding, Canoeing, Skiing, National Parks, History & Heritage, Markets, Camping, Boating, Paddle Steamers, Speedway
Population: 67,698 (Murray & Mallee SA3 2011 ABS)
Murray & Mallee – Rents as at Aug 2012
2 Bed 1 Bath – $ 130 – $ 235
3 Bed 1 Bath – $ 160 – $ 300
4 Bed 2 Bath – $ 300 – $ 350
Murray & Mallee – House Prices as at Aug 2012
2 Bed 1 Bath – $ 139,000 – $ 260,000
3 Bed 1 Bath – $136,000 – $ 750,000
4 Bed 2 Bath – $ 220,000 – $ 895,000
Climate data for Murray Bridge | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 46.6 | 46.4 | 43.7 | 39.2 | 31.0 | 25.6 | 26.7 | 30.9 | 35.0 | 39.7 | 44.2 | 44.4 | 46.6 |
Average high °C | 29.1 | 29.3 | 26.7 | 23.5 | 19.6 | 16.7 | 16.2 | 17.5 | 19.8 | 22.7 | 25.7 | 27.6 | 22.9 |
Average low °C | 14.6 | 14.6 | 12.9 | 10.3 | 8.0 | 6.0 | 5.4 | 5.9 | 7.2 | 9.0 | 11.4 | 13.2 | 9.9 |
Record low °C | 5.1 | 5.7 | 4.1 | -0.6 | -1.8 | -4.3 | -5.0 | -2.0 | -1.4 | -0.6 | 2.1 | 4.0 | -5.0 |
Avg. Rainfall mm | 16.4 | 18.2 | 20.6 | 28.7 | 35.3 | 38.0 | 35.4 | 37.1 | 36.8 | 34.0 | 25.4 | 23.9 | 349.7 |
Avg.Rainy days | 3.8 | 3.9 | 4.9 | 7.7 | 10.5 | 11.9 | 12.4 | 12.8 | 10.5 | 8.9 | 6.2 | 5.3 | 98.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours