Whyalla & Eyre Peninsula
Photo Credit (abi skipp)
Whyalla, Eyre Peninsula, Port Augusta, Iron Knob, Gawler Ranges, Port Lincoln, Kimba, Coffin Bay, Outback, Iron Ore, Steelworks, One Steel, Oyster Farming, Ports, Agriculture, Wind Farm, Marinas, Maritime Museum, National Parks, Wildlife, Beaches, Fishing, Surfing, Bike Riding, Boating, Bush Walking, 4WDing, Trail Riding, Camping.
Population: 56,000 (2011)
Whyalla & Eyre Peninsula Region – Rents as at Jul 2012
2 Bed 1 Bath – $155 – $ 380
3 Bed 1 Bath – $ 180 – $ 650
4 Bed 2 Bath – $ 270 – $800
Whyalla & Eyre Peninsula Region – House Prices as at Jul 2012
2 Bed 1 Bath – $85,000 – $240,000
3 Bed 1 Bath – $95,000 – $550,000
4 Bed 2 Bath – $225,000 – $580,000
Climate data for Whyalla | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 47.1 | 48.0 | 44.1 | 40.4 | 32.9 | 26.3 | 27.0 | 32.0 | 38.0 | 42.1 | 45.5 | 44.5 | 48.0 |
Average high °C | 30.1 | 29.5 | 27.2 | 23.9 | 20.5 | 17.2 | 16.8 | 18.5 | 21.5 | 23.7 | 26.5 | 28.1 | 23.6 |
Average low °C | 17.6 | 17.8 | 15.4 | 11.7 | 8.8 | 6.0 | 5.3 | 6.0 | 8.1 | 10.5 | 14.0 | 15.8 | 11.4 |
Record low °C | 5.9 | 7.8 | 5.5 | 2.2 | -0.4 | -3.2 | -3.2 | -1.7 | 0.0 | 0.3 | 3.9 | 4.7 | -3.2 |
Avg. Rainfall mm | 14.9 | 25.3 | 21.3 | 19.5 | 24.6 | 25.4 | 23.8 | 22.5 | 27.9 | 25.1 | 21.4 | 24.4 | 274.9 |
Avg.Rainy days | 3.0 | 3.3 | 4.3 | 4.9 | 9.0 | 11.2 | 10.9 | 10.6 | 8.2 | 7.3 | 5.0 | 4.6 | 82.3 |
Source: www.bom.gov.au |
+ There are no comments
Add yours