Central & South East
Photo Credit: Stephen Barnett
Hamilton, Richmond, Huon Valley, Bruny Island, Huonville, Port Arthur, Tasman Peninsula, Geeveston, Southport, Sorell, Tourism, Agriculture, Convict Trail, History & Heritage, Surf, Fishing, National Parks, World Heritage Wilderness, Golf, Beaches, Kayaking, Wineries, Seafood, Wildlife, Hiking
Population 35,797 (South East SA4 2011 ABS)
Huon Valley – Rents as at Aug 2012
2 Bed 1 Bath – $170 – $275
3 Bed 1 Bath – $210 – $320
4 Bed 2 Bath – $300 – $350
Huon Valley – House Prices as at Aug 2012
2 Bed 1 Bath – $125,000 – $595,000
3 Bed 1 Bath – $125,000– $690,000
4 Bed 2 Bath – $220,000 – $795,000
Climate data for Geeveston | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 39.5 | 36.9 | 36.4 | 29.5 | 25.0 | 23.1 | 18.1 | 23.7 | 27.7 | 31.0 | 34.0 | 37.0 | 39.5 |
Average high °C | 21.7 | 22.0 | 20.1 | 17.3 | 14.5 | 12.3 | 12.0 | 13.0 | 14.7 | 16.4 | 18.3 | 19.9 | 16.8 |
Average low °C | 9.9 | 9.8 | 8.4 | 6.3 | 4.7 | 2.2 | 2.2 | 3.0 | 4.5 | 6.0 | 7.6 | 8.6 | 6.1 |
Record low °C | 0.8 | 0.1 | -1.2 | -2.8 | -3.7 | -5.2 | -4.5 | -4.4 | -3.6 | -1.4 | 0.0 | 1.0 | -5.2 |
Avg. Rainfall mm | 56.9 | 50.8 | 54.5 | 65.0 | 70.7 | 72.6 | 90.7 | 104.1 | 93.5 | 91.5 | 70.5 | 71.2 | 892.4 |
Avg.Rainy days | 11.8 | 9.2 | 12.2 | 13.1 | 15.7 | 15.1 | 17.5 | 18.3 | 17.3 | 16.9 | 14.6 | 13.4 | 175.1 |
Source: www.bom.gov.au |
+ There are no comments
Add yours