Devonport & North West
Photo Credit: Stephen Barnett
Mersey River, Burnie, King Island, Ulverstone, Wynyard, Smithton, The Bluff, Arthur River, Tourism, Agriculture, National Parks, Surfing, Rowing, Sailing, Fishing, Boating, Hiking, Cycling, Wildlife, Canoeing, Caves, Golf, Markets. Mountain Biking, Water Skiing
Population 109, 152 (West & North West SA4 2011 ABS)
Devonport Greater Region – Rents as at Aug 2012
2 Bed 1 Bath – $165 – $295
3 Bed 1 Bath – $180 – $300
4 Bed 2 Bath – $350 – $395
Devonport Greater Region – House Prices as at Aug 2012
2 Bed 1 Bath – $169,000 – $319,000
3 Bed 1 Bath – $145,000– $690,000
4 Bed 2 Bath – $229,000 – $1.200,000
Climate data for Devonport Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 33.2 | 28.1 | 29.0 | 24.9 | 20.7 | 18.8 | 16.7 | 18.1 | 20.0 | 24.8 | 25.7 | 30.9 | 33.2 |
Average high °C | 21.3 | 21.5 | 20.3 | 17.7 | 15.3 | 13.4 | 12.7 | 13.1 | 14.1 | 15.8 | 17.7 | 19.5 | 16.9 |
Average low °C | 12.2 | 12.5 | 10.7 | 8.7 | 6.7 | 5.0 | 4.6 | 5.1 | 6.0 | 7.3 | 9.1 | 10.5 | 8.2 |
Record low °C | 4.0 | 4.3 | 1.3 | 0.5 | -1.8 | -1.9 | -2.0 | -1.6 | -2.0 | -0.3 | 0.6 | 1.6 | -2.0 |
Avg. Rainfall mm | 42.8 | 37.7 | 47.1 | 61.4 | 73.1 | 78.5 | 94.5 | 90.6 | 74.4 | 64.7 | 58.0 | 53.2 | 777.0 |
Avg.Rainy days | 7.2 | 6.2 | 7.6 | 9.6 | 11.7 | 12.5 | 14.7 | 15.2 | 13.5 | 11.4 | 10.0 | 8.6 | 128.2 |
Source: www.bom.gov.au |
+ There are no comments
Add yours