Hobart
Photo Credit: LGnome
Derwent River, Mount Wellington, Sydney to Hobart Yacht Race, Targa Tasmania, Salamanca Market, Tourism, Ports, Shipbuilding, Breweries, Live Music, Festivals, Nightlife, Cricket, Beaches, Fishing, History, Art, Culture, Wineries
Population 211, 656 (2011 ABS)
Hobart – Rents as at Jul 2012
2 Bed 1 Bath – $170 – $750
3 Bed 1 Bath – $200 – $700
4 Bed 2 Bath – $350 – $850
Hobart – House Prices as at Jul 2012
2 Bed 1 Bath – $149,000 – $350,000
3 Bed 1 Bath – $125,000– $795,000
4 Bed 2 Bath – $220,000 – $1.250,000
Climate data for Hobart Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.1 | 39.8 | 37.0 | 30.7 | 25.6 | 19.5 | 20.4 | 23.7 | 31.1 | 33.4 | 38.5 | 39.2 | 40.1 |
Average high °C | 22.5 | 22.3 | 20.7 | 18.1 | 15.2 | 12.9 | 12.4 | 13.5 | 15.3 | 17.3 | 19.0 | 20.6 | 17.5 |
Average low °C | 12.0 | 12.0 | 10.8 | 8.8 | 6.6 | 4.6 | 4.1 | 4.7 | 6.0 | 7.5 | 9.2 | 10.7 | 8.1 |
Record low °C | 3.7 | 3.4 | 2.2 | -0.6 | -2.2 | -3.9 | -3.2 | -2.0 | -2.3 | -1.0 | 2.3 | 2.7 | -3.9 |
Avg. Rainfall mm | 40.6 | 36.4 | 36.3 | 43.1 | 35.7 | 32.8 | 42.4 | 47.0 | 42.2 | 46.6 | 44.5 | 53.6 | 501.1 |
Avg.Rainy days | 9.2 | 8.2 | 10.1 | 10.7 | 11.4 | 11.3 | 13.4 | 13.8 | 13.9 | 13.9 | 12.9 | 12.0 | 140.8 |
Source: www.bom.gov.au |
+ There are no comments
Add yours