Bairnsdale & Gippsland
Photo Credit: thomasrdotorg
Bairnsdale, Gippsland, Phillip Island, Wilsons Promontory, Gippsland Lakes, Walhalla, Baw Baw Plateau, Strzelecki Ranges, Mining, Offshore Oil & Gas, Power Generation, Farming, Brown Coal, Tourism, Motor Racing, Surf, Fishing, Boating, Hiking, Biking, Snow Skiing, Snowboarding, Flying, Caving, Golf, 4×4, Trail Riding, Canoeing, Kayaking, Rafting
Population 255,850 (Latrobe-Gippsland 2011 ABS)
Bairnsdale & Gippsland – Rents as at Jul 2012
2 Bed 1 Bath – $120 – $380
3 Bed 1 Bath – $140 – $ 800
4 Bed 2 Bath – $ 190 – $ 1000
Bairnsdale & Gippsland – House Prices as at Jul 2012
2 Bed 1 Bath – $95,000 – $620,000
3 Bed 1 Bath – $100,000– $1.400,000
4 Bed 2 Bath – $160,000 – $1.800,000
Climate data for Bairnsdale Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.0 | 46.2 | 40.8 | 37.5 | 29.4 | 25.0 | 22.4 | 27.0 | 32.6 | 34.9 | 43.5 | 41.0 | 46.2 |
Average high °C | 25.8 | 25.4 | 23.8 | 20.7 | 17.5 | 15.0 | 14.5 | 15.7 | 17.6 | 19.7 | 21.7 | 23.5 | 20.1 |
Average low °C | 12.8 | 12.8 | 11.1 | 8.6 | 6.7 | 4.7 | 3.9 | 4.5 | 5.8 | 7.5 | 9.6 | 11.1 | 8.3 |
Record low °C | 4.2 | 3.5 | 2.0 | 0.5 | -3.0 | -3.2 | -3.5 | -4.5 | -2.2 | -1.0 | 1.6 | 3.1 | -4.5 |
Avg. Rainfall mm | 48.9 | 50.8 | 44.7 | 55.8 | 47.3 | 59.7 | 49.1 | 36.4 | 53.4 | 60.7 | 81.9 | 60.1 | 649.1 |
Avg.Rainy days | 8.9 | 8.5 | 9.0 | 11.1 | 13.1 | 13.4 | 14.1 | 13.2 | 13.8 | 13.6 | 12.2 | 11.0 | 141.9 |
Source: www.bom.gov.au |
+ There are no comments
Add yours