Ballarat & Central Highlands
Photo Credit: kevinpoh
Sovereign Hill, Yarrowee River, Pyrenees, Lake Learmonth, Battle of Eureka Stockade, Creswick, Daylesford, Clunes, Talbot, 19th Century Goldrush, Golden Plains, Tourism, Agriculture, Mining, Cycling, Nightlife, History & Heritage, Hiking, Camping, Markets, Wineries, Art Gallery, Museums, Go Karting, Turf Club, Golf, Cinemas
Population 146,235 (Ballarat SA4 2011 ABS)
Ballarat Greater Region – Rents as at Aug 2012
2 Bed 1 Bath – $145 – $320
3 Bed 1 Bath – $180 – $ 350
4 Bed 2 Bath – $ 280 – $ 500
Ballarat Greater Region – House Prices as at Aug 2012
2 Bed 1 Bath – $140,000 – $370,000
3 Bed 1 Bath – $155,000– $560,000
4 Bed 2 Bath – $245,000 – $1.650,000
Climate data for Ballarat Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 42.0 | 44.1 | 37.7 | 31.5 | 26.1 | 21.6 | 19.1 | 23.0 | 27.9 | 33.4 | 37.3 | 40.6 | 44.1 |
Average high °C | 25.1 | 25.0 | 22.2 | 17.6 | 13.6 | 10.8 | 10.0 | 11.4 | 13.8 | 16.6 | 19.6 | 22.5 | 17.3 |
Average low °C | 10.9 | 11.5 | 9.9 | 7.4 | 5.7 | 4.0 | 3.2 | 3.7 | 4.8 | 6.2 | 7.8 | 9.4 | 7.0 |
Record low °C | 0.7 | -1.4 | -0.6 | -4.1 | -4.5 | -4.6 | -6.0 | -5.0 | -4.5 | -3.6 | -1.0 | -1.0 | -6.0 |
Avg. Rainfall mm | 39.6 | 43.9 | 42.9 | 51.5 | 64.7 | 62.9 | 66.4 | 75.1 | 71.9 | 67.4 | 56.6 | 51.1 | 694.2 |
Avg.Rainy days | 7.7 | 7.2 | 9.6 | 12.6 | 16.2 | 17.9 | 19.9 | 19.5 | 16.8 | 15.4 | 12.8 | 11.0 | 166.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours