Bendigo, Goldfields & Macedon Ranges
Photo Credit (TiminSydney)
Bendigo, Macedon Ranges, Castlemaine, Hanging Rock, Inglewood, Dunolly, Heathcote, Maldon, Maryborough, Gold Mining, Tourism, Agriculture, Farming, Commerce, State Parks, History & Heritage, Eureka Rebellion, Goldrush, ‘Welcome Stranger’ Nugget, Wineries, Golden Triangle, Mountain Biking, Hiking, Golf, Fishing, Hot Air Balloning, Museums, Architecture, Camping, Horse Riding
Population 140,000 (Greater Bendigo 2011 ABS)
City of Greater Bendigo Council
Bendigo, Goldfields & Macedon Ranges Region – Rents as at Jul 2012
2 Bed 1 Bath – $150 – $315
3 Bed 1 Bath – $160 – $ 600
4 Bed 2 Bath – $ 310 – $ 700
Bendigo, Goldfields & Macedon Ranges Region – House Prices as at Jul 2012
2 Bed 1 Bath – $140,000 – $260,000
3 Bed 1 Bath – $130,000– $1.400,000
4 Bed 2 Bath – $230,000 – $1.750,000
Climate data for Mackay Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 43.6 | 45.4 | 38.6 | 33.7 | 26.3 | 20.7 | 19.7 | 24.2 | 30.4 | 35.5 | 40.3 | 43.1 | 45.4 |
Average high °C | 29.6 | 29.3 | 25.7 | 21.2 | 16.6 | 13.3 | 12.5 | 14.3 | 16.8 | 20.3 | 24.3 | 26.9 | 20.9 |
Average low °C | 14.0 | 14.2 | 11.4 | 7.6 | 5.1 | 3.5 | 2.5 | 2.6 | 4.3 | 6.5 | 9.7 | 11.6 | 7.8 |
Record low °C | 3.3 | 4.0 | 2.3 | -1.3 | -4.6 | -5.3 | -5.1 | -5.0 | -5.5 | -3.5 | -0.2 | 1.9 | -5.5 |
Avg. Rainfall mm | 36.6 | 35.5 | 30.0 | 28.4 | 45.6 | 50.5 | 53.3 | 52.1 | 51.0 | 43.1 | 49.8 | 43.3 | 518.3 |
Avg.Rainy days | 6.0 | 5.3 | 5.0 | 6.8 | 9.5 | 11.4 | 14.0 | 12.2 | 11.6 | 9.0 | 8.2 | 6.7 | 105.7 |
Source: www.bom.gov.au |
+ There are no comments
Add yours