Horsham & Grampians
Photo Credit: Flying Cloud
Wimmera River, Halls Gap, Mount Arapiles, Rock Climbing, Mackenzie Falls, Abseiling, Stawell Gift, Agriculture, Tourism, National Parks, Wineries, Hiking, Quad Bike Tours, Aboriginal Rock Art, Wildlife, Aquatic Centre, AFL, Golf
Population: 59, 249 (Grampians SA3 2011 ABS)
Horsham – Rents as at Aug 2012
2 Bed 1 Bath – $165 – $275
3 Bed 1 Bath – $160 – $ 340
4 Bed 2 Bath – $ 275 – $ 400
Horsham – House Prices as at Aug 2012
2 Bed 1 Bath – $89,000 – $308,000
3 Bed 1 Bath – $85,000– $565,000
4 Bed 2 Bath – $115,000 – $560,000
Climate data for Horsham Aerodrome | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 46.0 | 47.4 | 41.0 | 35.0 | 28.0 | 24.0 | 20.0 | 26.0 | 31.0 | 38.0 | 40.0 | 46.0 | 47.4 |
Average high °C | 30.9 | 30.3 | 26.7 | 22.3 | 17.6 | 14.4 | 13.6 | 15.3 | 18.1 | 21.4 | 26.1 | 28.3 | 22.1 |
Average low °C | 12.5 | 12.4 | 9.9 | 7.0 | 5.0 | 3.5 | 3.1 | 3.2 | 4.4 | 5.5 | 8.7 | 10.4 | 7.1 |
Record low °C | 1.0 | 2.5 | 1.0 | -2.0 | -4.0 | -6.0 | -5.0 | -4.0 | -3.0 | -3.0 | -2.0 | 1.0 | -6.0 |
Avg. Rainfall mm | 30.6 | 25.7 | 15.3 | 26.5 | 31.3 | 37.4 | 41.2 | 40.2 | 37.1 | 35.1 | 34.2 | 28.6 | 382.2 |
Avg.Rainy days | 4.9 | 4.5 | 4.9 | 6.0 | 10.5 | 16.5 | 18.3 | 16.2 | 13.0 | 8.9 | 7.5 | 5.8 | 117.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours