Melbourne
Photo Credit: Larry Johnson
Garden City, Port Phillip, Yarra River, St Kilda, Fitzroy, Federation Square, MCG, Docklands, Four Seasons In a Day, Tourism, Finance, Commerce, Manufacturing, AFL, Melbourne Cup, Cricket, Nightlife, Bars, Shopping, Art Galleries, Cafes, Laneways, Beaches, Swimming, Cycling, Live Music, Culture
Population 3.999,982 (2011 ABS)
Melbourne – Rents as at Jul 2012
2 Bed 1 Bath – $210 – $650
3 Bed 1 Bath – $200 – $720
4 Bed 2 Bath – $275 – $2100
Melbourne – House Prices as at Jul 2012
2 Bed 1 Bath – $185,000 – $770,000
3 Bed 1 Bath – $195,000– $1.750,000
4 Bed 2 Bath – $265,000 – $2.420,000
Climate data for Melbourne | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.6 | 46.4 | 41.7 | 34.9 | 28.7 | 22.4 | 23.1 | 26.5 | 31.4 | 36.9 | 40.9 | 43.7 | 46.4 |
Average high °C | 25.9 | 25.8 | 23.9 | 20.3 | 16.7 | 14.1 | 13.5 | 15.0 | 17.2 | 19.7 | 22.0 | 24.2 | 19.9 |
Average low °C | 14.3 | 14.6 | 13.2 | 10.8 | 8.6 | 6.9 | 6.0 | 6.7 | 8.0 | 9.5 | 11.2 | 12.9 | 10.2 |
Record low °C | 5.5 | 4.5 | 2.8 | 1.5 | −1.1 | −2.2 | −2.8 | −2.1 | −0.5 | 0.1 | 2.5 | 4.4 | −2.8 |
Rainfall mm | 47.6 | 48.0 | 50.3 | 57.4 | 55.8 | 49.0 | 47.5 | 50.0 | 58.1 | 66.4 | 60.4 | 59.5 | 650.0 |
Avg. rainy days | 8.4 | 7.5 | 9.4 | 11.8 | 14.6 | 15.4 | 16.1 | 16.1 | 14.9 | 14.2 | 11.8 | 10.4 | 150.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours