Shepparton & Goulburn Valley
Photo Credit: goosmurf
Goulburn River, Tatura, Merrigum, Mooroopna, Murchison, Dookie, Grahamvale, Agriculture, Manufacturing, University, Golf, Greyhounds, Harness Racing, Cycling, AFL, Swimming, Skate Park, History & Heritage, Museums, Murchison Meteorite, Wildlife, Horse Riding
Population 121,894 (Shepparton SA4 2011 ABS)
Greater Shepparton City Council
Shepparton – Rents as at Aug 2012
2 Bed 1 Bath – $155 – $335
3 Bed 1 Bath – $180 – $ 330
4 Bed 2 Bath – $ 320 – $ 450
Shepparton – House Prices as at Aug 2012
2 Bed 1 Bath – $106,000 – $337,000
3 Bed 1 Bath – $145,000– $650,000
4 Bed 2 Bath – $139,000 – $695,000
Climate data for Shepparton Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.3 | 46.1 | 39.7 | 34.4 | 25.7 | 21.5 | 19.2 | 24.8 | 31.8 | 36.8 | 41.2 | 42.8 | 46.1 |
Average high °C | 31.8 | 30.9 | 27.1 | 22.4 | 17.6 | 14.2 | 13.2 | 15.1 | 18.2 | 21.7 | 26.1 | 28.6 | 22.2 |
Average low °C | 15.1 | 14.9 | 12.0 | 8.2 | 5.3 | 3.8 | 3.2 | 3.6 | 5.3 | 7.2 | 10.6 | 12.4 | 8.5 |
Record low °C | 5.6 | 5.0 | 3.4 | -0.6 | -3.1 | -5.9 | -4.7 | -6.3 | -2.2 | -0.4 | 0.3 | 4.0 | -6.3 |
Avg. Rainfall mm | 27.5 | 41.9 | 35.1 | 32.9 | 31.0 | 35.5 | 41.3 | 48.0 | 40.0 | 35.3 | 53.5 | 33.6 | 455.6 |
Avg.Rainy days | 4.3 | 4.9 | 5.1 | 5.6 | 9.3 | 11.5 | 14.3 | 12.6 | 10.3 | 8.5 | 7.1 | 5.5 | 99.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours