Traralgon & La Trobe Valley
Photo Credit: Hugo90
Victoria’s Energy Industry Centre, Moe, Latrobe River, Warragul, Morwell, Churchill, Drouin, Trafalgar, Agriculture, Coal Mining, Power Generation, Forestry, AFL, National Parks, Golf, Flying, Skydiving, Pubs, Clubs, Live Music, Shopping, Performing Arts Centre, Wineries, Hiking, Cycling
Population 72,217 (Latrobe Valley SA3 2011 ABS)
Traralgon – Rents as at Jul 2012
2 Bed 1 Bath – $145 – $300
3 Bed 1 Bath – $160 – $ 300
4 Bed 2 Bath – $ 300 – $ 430
Traralgon – House Prices as at Jul 2012
2 Bed 1 Bath – $130,000 – $389,000
3 Bed 1 Bath – $140,000– $695,000
4 Bed 2 Bath – $230,000 – $789,000
Climate data for La Trobe Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 45.1 | 46.3 | 40.4 | 35.0 | 26.7 | 23.5 | 21.8 | 26.8 | 31.0 | 35.1 | 38.6 | 42.2 | 46.3 |
Average high °C | 26.4 | 26.4 | 24.2 | 20.5 | 16.8 | 14.1 | 13.6 | 14.9 | 16.9 | 19.4 | 21.9 | 24.0 | 19.9 |
Average low °C | 12.7 | 12.8 | 11.2 | 8.7 | 6.5 | 4.4 | 3.7 | 4.3 | 5.8 | 7.4 | 9.5 | 11.1 | 8.2 |
Record low °C | 1.8 | 1.9 | 1.9 | -0.5 | -2.6 | -3.6 | -3.5 | -3.4 | -2.1 | -2.3 | 0.6 | 1.7 | -3.6 |
Avg. Rainfall mm | 49.0 | 46.2 | 50.3 | 58.9 | 53.7 | 61.3 | 64.1 | 62.6 | 77.2 | 73.3 | 77.3 | 67.9 | 740.0 |
Avg.Rainy days | 9.4 | 8.8 | 10.8 | 13.0 | 14.7 | 17.4 | 18.7 | 18.1 | 16.7 | 15.0 | 13.3 | 12.1 | 168.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours