Albany & Great Southern
Photo Credit: lawmurray
Denmark, Mount Barker, Frankland, Bremer Bay, Katanning, Kojonup, Kalgan River, Mt Clarence, Stirling Range, Walpole, Tourism, Fishing, Agriculture, Port, University, Surfing, Boating, Fishing, 4x4ing, Beaches, Convict History, National Parks, Diving, Wineries, Vineyards, Hiking, Bushwalking, Wildlife, Whale Watching
Population: 55,357 (Albany SA3 2011 ABS)
Albany Greater Region – Rents as at Aug 2012
2 Bed 1 Bath – $155 – $350
3 Bed 1 Bath – $160 – $ 380
4 Bed 2 Bath – $ 310 – $ 470
Albany Greater Region – House Prices as at Aug 2012
2 Bed 1 Bath – $149,000 – $1.199,000
3 Bed 1 Bath – $199,000– $1.500,000
4 Bed 2 Bath – $255,000 – $3.500,000
Climate data for Albany | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 41.7 | 44.8 | 40.8 | 37.7 | 35.2 | 24.6 | 22.8 | 27.3 | 30.6 | 36.2 | 41.1 | 42.2 | 44.8 |
Average high °C | 22.8 | 22.9 | 22.3 | 20.9 | 18.6 | 16.6 | 15.7 | 16.3 | 17.2 | 18.4 | 20.4 | 21.9 | 19.5 |
Average low °C | 15.1 | 15.5 | 14.7 | 12.7 | 10.7 | 9.1 | 8.1 | 8.3 | 9.2 | 10.4 | 12.4 | 14.0 | 11.7 |
Record low °C | 7.8 | 7.2 | 6.1 | 4.8 | 2.4 | 1.7 | 0.1 | 1.6 | 2.0 | 3.4 | 5.6 | 6.7 | 0.1 |
Avg. Rainfall mm | 23.9 | 22.8 | 38.2 | 69.0 | 117.2 | 133.8 | 143.6 | 126.2 | 101.3 | 79.2 | 44.9 | 29.7 | 929.3 |
Avg.Rainy days | 7.9 | 7.7 | 10.9 | 14.2 | 18.1 | 20.1 | 21.5 | 21.0 | 18.4 | 16.4 | 12.3 | 9.5 | 178.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours