Broome & Kimberley
Photo Credit: ciamabue
Cable Beach, Savannah Way, Roebuck Bay, Gantheaume Point, Halls Creek, Kununurra, Derby, Wyndham, Pearl Industry, Tourism, Fishing, Tropical Climate, Summer Wet Season, 4x4ing, Staircase to the Moon, Camel Riding, Adventure, Camping, Swimming, Diving, Snorkelling, Boating, Crocs, National Parks
Population: 34,794 ( Kimberley 2011 ABS)
Broome Greater Region – Rents as at Jul 2012
2 Bed 1 Bath – $360 – $620
3 Bed 1 Bath – $550 – $ 750
4 Bed 2 Bath – $ 750 – $ 1200
Broome Greater Region – House Prices as at Jul 2012
2 Bed 1 Bath – $310,000 – $735,000
3 Bed 1 Bath – $399,000– $975,000
4 Bed 2 Bath – $460,000 – $1.400,000
Climate data for Broome Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 44.1 | 42.7 | 42.2 | 41.0 | 38.7 | 36.2 | 36.0 | 37.8 | 41.3 | 42.8 | 44.3 | 44.8 | 44.8 |
Average high °C | 33.3 | 32.9 | 33.9 | 34.3 | 31.5 | 29.1 | 28.8 | 30.3 | 31.8 | 32.9 | 33.6 | 33.8 | 32.2 |
Average low °C | 26.3 | 26.0 | 25.4 | 22.6 | 18.2 | 15.1 | 13.7 | 14.9 | 18.5 | 22.3 | 25.1 | 26.5 | 21.2 |
Record low °C | 19.0 | 15.2 | 16.0 | 12.6 | 7.7 | 5.2 | 3.3 | 4.8 | 8.9 | 13.3 | 16.7 | 17.4 | 3.3 |
Avg. Rainfall mm | 179.6 | 178.7 | 102.8 | 26.4 | 26.0 | 17.5 | 7.2 | 1.7 | 1.4 | 1.4 | 8.9 | 56.0 | 606.3 |
Avg.Rainy days | 11.5 | 11.4 | 8.1 | 2.6 | 2.5 | 1.8 | 1.3 | 1.0 | 1.0 | 0.6 | 1.2 | 5.3 | 48.3 |
Source: www.bom.gov.au |
+ There are no comments
Add yours