Bunbury & South West
Photo Credit (gregthebusker)
Bunbury, Margaret River, Collie, Bridgetown, Donnybrook, Capel, Busselton, Pemberton, Coal, Power Stations, Ports, Rail, Agriculture, Tourism, Surfing, Moto X, Trail Riding, National Parks, 4x4ing, Wildlife, Beaches, Wineries, Golf, Mountain Biking, Kayaking, Boating, Fishing, Rock Climbing, Abseiling, Diving, Snorkelling, Tree Top Walk, Whale Watching, Caves
Population (South West Region): 158,000 (2011) ABS
Bunbury & South West Region – Rents as at Jul 2012
2 Bed 1 Bath – $190 – $550
3 Bed 1 Bath – $260 – $ 450
4 Bed 2 Bath – $ 320 – $ 590
Bunbury and South West Region – House Prices as at Jul 2012
2 Bed 1 Bath – $200,000 – $410,000
3 Bed 1 Bath – $190,000– $800,000
4 Bed 2 Bath – $260,000 – $2.900,000
Climate data for Bunbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 40.6 | 39.7 | 39.5 | 33.4 | 29.2 | 23.8 | 22.4 | 24.0 | 27.3 | 32.9 | 36.0 | 39.0 | 40.6 |
Average high °C | 29.6 | 30.0 | 27.8 | 24.1 | 21.1 | 18.3 | 17.2 | 17.5 | 18.3 | 20.8 | 24.3 | 27.2 | 23.0 |
Average low °C | 15.2 | 15.8 | 14.2 | 11.6 | 9.3 | 7.9 | 7.1 | 7.5 | 8.4 | 9.2 | 12.1 | 13.5 | 11.0 |
Record low °C | 6.0 | 6.0 | 2.2 | 2.4 | -0.1 | -3.0 | -2.1 | 0.1 | -0.3 | 0.2 | 2.1 | 3.2 | -3.0 |
Avg. Rainfall mm | 12.3 | 7.0 | 14.1 | 35.9 | 91.9 | 149.4 | 142.9 | 117.7 | 79.0 | 31.8 | 25.2 | 15.8 | 722.4 |
Avg.Rainy days | 2.4 | 2.1 | 3.5 | 9.4 | 12.8 | 17.9 | 18.7 | 18.7 | 17.6 | 9.8 | 6.9 | 3.8 | 123.6 |
Source: www.bom.gov.au |
+ There are no comments
Add yours