Kalgoorlie, Goldfields & Esperance
Photo Credit: GOC53
Kalgoorlie, Nullarbor, Esperance, Coolgardie, Leonora, Southern Ocean, Wave Rock, Laverton, Super Pit, Menzies, Desert, Golden Outback, Gold, Nickel, Port, Iron Ore, Farming, National Parks, Windsurfing, Diving, Fishing, Bushwalking, Wildflowers, Camping, Adventure, 4×4, Beaches, Golf, Golden Quest Discovery Trail, Museums, Red Light District, Markets, Indoor Swimming Pool, Pubs, Nightclubs, Camping, Skateboarding, Sand boarding, Canoeing, Surfing
population: 59,000 (regional) 2010
kalgoorlie boulder council link
Kalgoorlie, Goldfields & Esperance – Rents as at May 2012
2 Bed 1 Bath – $ 260 – $ 380
3 Bed 1 Bath – $ 210 – $ 520
4 Bed 2 Bath – $ 450 – $ 720
Kalgoorlie, Goldfields & Esperance – House Prices as at May 2012
2 Bed 1 Bath – $ 170,000 – $ 330,000
3 Bed 1 Bath – $ 159,000 – $ 440,000
4 Bed 2 Bath – $ 190,000 – $ 1.100,000
Climate data for Kalgoorlie Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 46.5 | 44.9 | 44.5 | 38.9 | 33.4 | 27.6 | 28.7 | 32.0 | 36.8 | 40.9 | 42.9 | 45.0 | 46.5 |
Average high °C | 33.7 | 32.0 | 29.5 | 25.2 | 20.7 | 17.5 | 16.7 | 18.6 | 22.2 | 25.7 | 29.0 | 31.9 | 25.2 |
Average low °C | 18.3 | 17.8 | 16.0 | 12.6 | 8.7 | 6.2 | 5.0 | 5.6 | 8.0 | 11.0 | 14.1 | 16.6 | 11.7 |
Record low °C | 8.8 | 8.5 | 5.7 | 1.7 | -1.8 | -3.0 | -3.4 | -2.4 | -0.6 | -1.0 | 3.1 | 5.5 | -3.4 |
Avg. Rainfall mm | 23.6 | 31.6 | 24.7 | 20.7 | 26.1 | 28.4 | 25.0 | 21.2 | 14.2 | 15.5 | 17.5 | 16.5 | 265.3 |
Avg.Rainy days | 3.9 | 4.4 | 4.3 | 5.3 | 7.1 | 8.7 | 9.2 | 7.5 | 5.4 | 4.4 | 4.0 | 3.8 | 68.0 |
Source: www.bom.gov.au |
+ There are no comments
Add yours